We are a reputed manufacturer, exporter and supplier of an excellent gamut of UV Stabilized Greenhouse Films that are globally used for exterior purposes. These films are manufactured using fine grade raw material as per the current market trends under the supervision of our skilled professionals. Offered films are appreciated for their unmatched quality and durability. These UV Stabilized Greenhouse Films are made available in various lengths, thicknesses and finishes according to the specific needs of customers at reasonable rates.
Key Features:
Key Specifications:
Range | : 100 Microns (400 Gauge/ 0.1 mm) to 200 Microns (800 Gauge /0.2 mm) |
Standards | : BIS 15827:2009 / BIS 2508:1984 |
Products | : UV Stabilized Film |
Advantages:
Applications:
Technical Details:
Sr. No. | Name of Test | Unit | Test Result | Specification |
1 | Visual Appearance and Marking | 0 | Satisfactory | Film shall be Uniform In Colour,Texture and Finish, Substantially Free From Pin Holes,and Undispersed Raw Materials, Streaks and Particles Of Foreign Matter,no other visible defects such as melt fracture,holes,tears or blisters. andMarking as per resp. size,Grade and Batch no. |
2 | Tolerance on thickness % +/- | % | - 10% | +/- 20 % |
3 | Odour | -- | Comply | Free from any objectionable odour |
4 | Melt Flow Index, 190C / Load 2.16 Kg. | Gm/10 Minutes | 0.3 | 0.10 - 15.0 |
5 | Density at 270C | Gms/cc | 0.924 | 0.913-0.937 |
6 | Tensile Strength at Break(Before Aging) | Kg/cm2; | M.D. 227 T.D. 212 | M.D. 140 T.D. 110 |
% Elongation at Break | % | M.D. 660 T.D. 790 | M.D. 200 T.D. 400 | |
7 | High Impact Resistance Dart 51mm,Height 152.4cm | Gms. | Pass Load 340 gms | F50 gf |
High Impact Resistance Dart 38.1mm,Height 152.4cm | Gms. | Pass Load 250 gms | F50 gf | |
8 | Tensile Strength at Break After UV Exposure 150 hours | Kg/cm2; | M.D. 190 T.D. 179 | Minimum 70% of the Original Value ( As per customer requirement) |
% Elongation at Break | % | M.D. 528 T.D. 664 | ||
9 | Tear Resistance (Elmendorf) | Gms. | M.D. 1550 T.D. 1950 | ( As per customer requirement) |
10 | Luminous Transmittance ASTM D 1003 | % | 80 | ( As per customer requirement) |
11 | Haze ASTM D 1003 | % | 20 | ( As per customer requirement) |
![]() |
CLIMAX SYNTHETICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |