With the assistance of our team of deft professionals, we are offering our clients a broad range of Hdpe Geomembrane Sheet. This geomembrane sheet is an essential impermeable membrane that is used with soil, earth, rock and foundation as a necessary part of an engineered project. Manufactured using excellent grade HDPE as per the set industry standards, this sheet is made available in variety of lengths, thicknesses and sizes. Clients can avail the offered High density poly ethylene Geomembrane Sheet from us at an industry leading price range.
Key Features:
Applications:
Sr. No. | Name of Test | Nominal Values | Specified Value | ||||||||||||||||
1 | Thickness, Micron | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |||||||||||
2 | Tolerance on thickness % +/- | -10% | -10% | -10% | -10% | -10% | -10% | -10% | +/-20% | ||||||||||
3 | Visual Appearance & Marking | Satisfac-tory | Satisfac-tory | Satisfac-tory | Satisfac-tory | Satisfac-tory | Satisfac-tory | Satisfac-tory | Film shall be Uniform In Colour,Texture & Finish, Substantially Free From Pin Holes,& Undispersed Raw Materials, Streaks & Particles Of Foreign Matter,no other visible defects such as melt fracture,holes,tears or blisters. &Marking as per resp. size,batch no.& grade | ||||||||||
4 | Odour | Comply | Comply | Comply | Comply | Comply | Comply | Comply | Film shall be Free from any objectionable odour | ||||||||||
5 | Density at 27°C, Kg/m³ | 944 | 944 | 944 | 944 | 944 | 944 | 944 | 940.0 - 952.4 | ||||||||||
6 | Melt Flow Index Gm/10 Minute | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.20 - 0.80 | ||||||||||
7 | % Carbon Black Content | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.5+/ - 0.5 | ||||||||||
8 | Carbon Black Dispersion | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Satisfactory | Dispersion of Carbon black shall be satisfactory | ||||||||||
9 | Tensile Strength at Break Kg/cm2 | M.D. | 315 | M.D. | 320 | M.D. | 320 | M.D. | 330 | M.D. | 335 | M.D. | 345 | M.D. | 355 | Min. M.D. | 300 | ||
T.D. | 260 | T.D. | 265 | T.D. | 267 | T.D. | 275 | T.D. | 280 | T.D. | 290 | T.D. | 300 | Min. T.D. | 250 | ||||
10 | % Elongation at Break | M.D. | 500 | M.D. | 510 | M.D. | 520 | M.D. | 550 | M.D. | 560 | M.D. | 570 | M.D. | 580 | Min. M.D. | 300 | ||
T.D. | 580 | T.D. | 590 | T.D. | 600 | T.D. | 620 | T.D. | 630 | T.D. | 640 | T.D. | 650 | Min. T.D. | 300 | ||||
11 | High Impact Resistance | Pass | Pass Pass | Pass | Pass | Pass | Pass | Pass | F50 gf |
![]() |
CLIMAX SYNTHETICS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |